Service Menu
Steve the Bike Guy is a full-service, independent bike shop offering new bikes and bike service.
Pricing is based on the time estimated to complete the work and does not include parts, taxes, or delivery fees. Your final price may be different based on actual time. Prices are subject to change at any time.

Tune Up Menu
Essentials Tune | Detailed Tune | Extended Tune | |
Safety inspection of frame and fork | • | • | • |
Wipe clean drivetrain and bike | • | • | • |
Brake inspection and adjustment | • | • | • |
Derailleur inspection and shifting adjustment | • | • | • |
Lube chain, brake components, and cables | • | • | • |
Inspect and properly adjust main components for safe operation | • | • | • |
Inspect and inflate tires | • | • | • |
More thorough degreasing and cleaning of drivetrain and polish wipe-down of frame | • | • | |
Chain replacement labor (if needed) | • | • | |
External cable replacement labor (if needed) | • | • | |
Wheel truing on stand | • | • | |
Lube derailleurs, chain, brake components | • | • | |
Small detail adjustments (cable lengths, crimp ends, sticker residue, bar tape gaps, etc.) | • | • | |
Replace clincher tires (with tire purchase) | • | • | |
MTB bar grip replacement (with grip purchase) | • | • | |
Removal/Replacement of some bottom brackets for cleaning and fresh grease | • | ||
Cable & housing replacement (if needed) | • | ||
For removal for cleanining & regrease headset bearings | • | ||
New bar tape wrap | • | ||
Common Extra Add-On Labor Charges |
General Service Menu
- All parts are sold separately from labor.
- Labor prices listed are starting points for standard skilled labor.
- Labor rates are subject to change based on the amount of labor required.
- Minimum labor fee for any mechanical work is $20.
- Minimum labor cost for bike left overnight at shop is $60
Brake Systems
- Mechanical brake cable installation (each) | $20
- Rim brake adjustment | $10
- Rim brake pad install & adjust (per brake) | $20
- Mechanical brake caliper install & adjustment (per caliper) | $25
- Disc brake rotor true | $20
- Disc brake caliper (each) | $40
- Hydraulic brake bleed (each) | $35
- Hydraulic brake installation | $55
- Brake diagnosis | starts at $85/per hour
Drivetrain
- Drivetrain clean, lube & adjust | $30
- Cable installation and readjustment (each) | $35
- Chain install | $25
- Cassette/freewheel installation | $25
- Crank set installation | $30
- Bottom bracket installation | $45
- Bottom bracket overhaul | $40
- Derailleur adjustment | $15
- Derailleur installation & adjust | $40
- Shifter install: flat/riser bars | $35; drop bar | $60
- Electronic shifter & derailleur install (AXS / Di2)| $30
- Chainring install w/crank removal | $30
Fork & Headset Services
- Headset overhaul | $30
- Headset install | $50
- Rigid fork installation | $60
- Suspension fork install + setup | $85
Saturday Service
- Saturday service | $29
- Tire change | $10
Wheels + Tires
- Flat repair/tube replacement | $10
- Tire replace/new install | $10
- eBike flat tire repair | $30
- Front wheel true/spoke replace | $30
- each additional spoke @ $5
- Rear wheel true/spoke replace | $35
- each additional spoke @ $5
- Front hub overhaul | $30
- Rear hub overhaul (w/o FH/DB)| $40
- Rear hub + driver body/FH overhaul | $65
- Wheel build (per wheel) | $75
- Tubeless setup with tape (per tire) | $35
- Tubeless setup no taping (per tire) | $25
Suspension Services
- Rear shock service starts at $55
- Fork Service starts at $75
- Other shock repair or detailed damper service – costs vary by product
Includes shock/fork removal from frame, shipping to authorized expert service centers, often with fast turn-around, re-installation, and adjustment
Miscellaneous Services
- Pack & ship bike | $100-250 + final cost of shipping
- Safety check | $35 +
- Bike build | $95 – 300
- Clipless shoe cleat install | $20
- Cycling computer / sensors install | $35
- Fender install (per fender) | $20
- Kickstand install | $10
- Pedal install | $15
- Seat/saddle install | $20
- Seatpost cut / install | $30
- Bike wash (seasonal) | $40